<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morally Speaking &#8211; I&#8217;m Below Average</title>
	<atom:link href="http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/</link>
	<description>Inane Ramblings of a Photographer/Hacker/Brit in Malaysia Eating, Drinking and Partying!</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lowzeewee</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-20112</link>
		<dc:creator>Lowzeewee</dc:creator>
		<pubDate>Sat, 24 Jun 2006 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-20112</guid>
		<description>Morality is no black and white issue! Also, those are generic and illogical questions that makes it impossible to answer one way or another. There are scenerios where it is practical to do one thing but illogical to do so in other circumstances.

Anyway, I completed the quiz, abeit with a question mark still lingering over my head. 67%</description>
		<content:encoded><![CDATA[<p>Morality is no black and white issue! Also, those are generic and illogical questions that makes it impossible to answer one way or another. There are scenerios where it is practical to do one thing but illogical to do so in other circumstances.</p>
<p>Anyway, I completed the quiz, abeit with a question mark still lingering over my head. 67%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinolobu</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19121</link>
		<dc:creator>pinolobu</dc:creator>
		<pubDate>Tue, 20 Jun 2006 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19121</guid>
		<description>i suppose a higher score is better, since your moral principles would stay the same no matter what the circumstances are (i.e. less exceptions).</description>
		<content:encoded><![CDATA[<p>i suppose a higher score is better, since your moral principles would stay the same no matter what the circumstances are (i.e. less exceptions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julthefool</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19120</link>
		<dc:creator>julthefool</dc:creator>
		<pubDate>Tue, 20 Jun 2006 13:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19120</guid>
		<description>hmmm. 84%. But theory is always different from practice - would I really let my own child die to save 10 other children?</description>
		<content:encoded><![CDATA[<p>hmmm. 84%. But theory is always different from practice &#8211; would I really let my own child die to save 10 other children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reduced and recycled &#187; Morality play</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19119</link>
		<dc:creator>reduced and recycled &#187; Morality play</dc:creator>
		<pubDate>Tue, 20 Jun 2006 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19119</guid>
		<description>[...] A great bit of practice that I saw at ST&#039;s site. You can take the test for yourself, here.  Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] A great bit of practice that I saw at ST&#8217;s site. You can take the test for yourself, here.  Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thething</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19118</link>
		<dc:creator>thething</dc:creator>
		<pubDate>Tue, 20 Jun 2006 12:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19118</guid>
		<description>Dude, what shit you been smoking? 
I want some too.</description>
		<content:encoded><![CDATA[<p>Dude, what shit you been smoking?<br />
I want some too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ront</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19068</link>
		<dc:creator>Ront</dc:creator>
		<pubDate>Tue, 20 Jun 2006 07:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19068</guid>
		<description>based on the last 3 responses....ST seems to above that average....</description>
		<content:encoded><![CDATA[<p>based on the last 3 responses&#8230;.ST seems to above that average&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suanie</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19058</link>
		<dc:creator>suanie</dc:creator>
		<pubDate>Tue, 20 Jun 2006 06:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19058</guid>
		<description>55%</description>
		<content:encoded><![CDATA[<p>55%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tan</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19038</link>
		<dc:creator>Paul Tan</dc:creator>
		<pubDate>Tue, 20 Jun 2006 03:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19038</guid>
		<description>I got 30%!</description>
		<content:encoded><![CDATA[<p>I got 30%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sashi</title>
		<link>http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19037</link>
		<dc:creator>Sashi</dc:creator>
		<pubDate>Tue, 20 Jun 2006 03:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaolintiger.com/2006/06/20/morally-speaking-im-below-average/#comment-19037</guid>
		<description>Mine is 45%. Still trying to work out if that&#039;s good or bad.</description>
		<content:encoded><![CDATA[<p>Mine is 45%. Still trying to work out if that&#8217;s good or bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

