<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Stuff &#8211; Google Answers &amp; Yagoohoogle</title>
	<atom:link href="http://www.shaolintiger.com/2005/04/08/search-engine-stuff-google-answers-yagoohoogle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaolintiger.com/2005/04/08/search-engine-stuff-google-answers-yagoohoogle/</link>
	<description>Inane Ramblings of a Photographer/Hacker/Brit in Malaysia Eating, Drinking and Partying!</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dabido (Teflon)</title>
		<link>http://www.shaolintiger.com/2005/04/08/search-engine-stuff-google-answers-yagoohoogle/#comment-1144</link>
		<dc:creator>Dabido (Teflon)</dc:creator>
		<pubDate>Sat, 09 Apr 2005 05:29:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-1144</guid>
		<description>PubMed sounds like an Aussie Medical condition:
I&#039;m not feeling well, let&#039;s go get a Beeeeeeeeeeeeer!  :-)</description>
		<content:encoded><![CDATA[<p>PubMed sounds like an Aussie Medical condition:<br />
I&#8217;m not feeling well, let&#8217;s go get a Beeeeeeeeeeeeer!  <img src='http://www.shaolintiger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H4RRY</title>
		<link>http://www.shaolintiger.com/2005/04/08/search-engine-stuff-google-answers-yagoohoogle/#comment-1143</link>
		<dc:creator>H4RRY</dc:creator>
		<pubDate>Fri, 08 Apr 2005 21:16:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-1143</guid>
		<description>i don&#039;t really like Yagoohoogle becuase of their use of frames. i prefer dogpile which has more features. sometimes Wikipedia are better n Blogpulse is also good for searching through blogs.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t really like Yagoohoogle becuase of their use of frames. i prefer dogpile which has more features. sometimes Wikipedia are better n Blogpulse is also good for searching through blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hush4m3</title>
		<link>http://www.shaolintiger.com/2005/04/08/search-engine-stuff-google-answers-yagoohoogle/#comment-1142</link>
		<dc:creator>hush4m3</dc:creator>
		<pubDate>Fri, 08 Apr 2005 13:23:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-1142</guid>
		<description>actually..Google has improved a lot for factual searches. In fact, I prefer to use Google when searching for scientific articles rather than PubMed (which is database specifically for biological and chemical articles) as I get a broader view of the subject that I&#039;m looking for. In fact, they even link directly to the publication site. </description>
		<content:encoded><![CDATA[<p>actually..Google has improved a lot for factual searches. In fact, I prefer to use Google when searching for scientific articles rather than PubMed (which is database specifically for biological and chemical articles) as I get a broader view of the subject that I&#8217;m looking for. In fact, they even link directly to the publication site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mango Tan</title>
		<link>http://www.shaolintiger.com/2005/04/08/search-engine-stuff-google-answers-yagoohoogle/#comment-1141</link>
		<dc:creator>Mango Tan</dc:creator>
		<pubDate>Fri, 08 Apr 2005 08:18:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-1141</guid>
		<description>I went Shanghai last year and the tour guide told me that the population of the foreigners in Shanghai is around 25,000,000.</description>
		<content:encoded><![CDATA[<p>I went Shanghai last year and the tour guide told me that the population of the foreigners in Shanghai is around 25,000,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

